<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>MyTCGplayer ::  Charlesovery :: Blogs</title> 
	<link>http://my.tcgplayer.com/user/Charlesovery/blogs</link> 
	<description>some descr about blogs</description>
	<item>
		<title><![CDATA[Three Color Faeries]]></title>
		<link>http://my.tcgplayer.com/blog/view/id_2326</link>
		<description><![CDATA[Yep it's a true title. There is a three color faerie deck that we have playtested and it is impressive. Why three colors Charles? Well because red decks are making their way to the top and are the onl]]></description>
		<pubDate>Wed,  6 Aug 2008 15:30:53 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Eventides Unusual Suspects]]></title>
		<link>http://my.tcgplayer.com/blog/view/id_2198</link>
		<description><![CDATA[The question isn’t whether or not people like Eventide. The question is whether or not it will be good in the standard format. We all know that the Eventide set is very good in the limited format an]]></description>
		<pubDate>Sun, 20 Jul 2008 23:57:35 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[From Improbable to Probable: A PTQ Deck Analysis]]></title>
		<link>http://my.tcgplayer.com/blog/view/id_2132</link>
		<description><![CDATA[PTQ’s are going on and all I’ve been hearing about is Kithkin, Merfolk, Faeries and G/W. Oh there has been some talk about Quick n’ Toast and all but it just doesn’t seem to be able to get pas]]></description>
		<pubDate>Sun,  6 Jul 2008 19:53:56 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Regionals: An Helirious Rant]]></title>
		<link>http://my.tcgplayer.com/blog/view/id_2027</link>
		<description><![CDATA[This was by far the crappiest Regionals trip I have ever made. First off, we didn’t leave Missoula until 5:30 at night and then we had to stop every hour on the hour for Mike and Nick to smoke, use ]]></description>
		<pubDate>Thu, 12 Jun 2008 17:07:43 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Regionals Tech-A Must Read]]></title>
		<link>http://my.tcgplayer.com/blog/view/id_1977</link>
		<description><![CDATA[Regional’s is this Saturday as we all know and I hope we all are prepared. Before you get too ready with your decks I wanted to share some tech with you all that may help you in some of your matches]]></description>
		<pubDate>Wed,  4 Jun 2008 16:39:15 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[RDW-Piloting it into the Finals]]></title>
		<link>http://my.tcgplayer.com/blog/view/id_1854</link>
		<description><![CDATA[We all know that faeries are the format staple and the deck to beat. We all know also that RDW beats up faeries but loses to a lot of things such as, B/G Elves, G/W Big Mana and G/W Wish.Strange enoug]]></description>
		<pubDate>Mon, 19 May 2008 17:17:30 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Antifaeries and Such]]></title>
		<link>http://my.tcgplayer.com/blog/view/id_1840</link>
		<description><![CDATA[I thought I had corrected the deck list when I copied it over from the other blog but I didn't do it completely, my apologizes on that. Here's the correct deck list and thanks to balthazer for pointin]]></description>
		<pubDate>Sat, 17 May 2008 21:16:48 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Looking for Rogue...Antifaerie Hate?]]></title>
		<link>http://my.tcgplayer.com/blog/view/id_1830</link>
		<description><![CDATA[I've posted this deck list before(R/B in standard) and still it is awesome in play testing.R/B Antifaeriellark By: Charles Overy4 Augur of Skulls4 Demigod of Revenge 4 Khorlash, Heir to Blackblade4 Da]]></description>
		<pubDate>Thu, 15 May 2008 17:02:29 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Other Top Eight Possibilities]]></title>
		<link>http://my.tcgplayer.com/blog/view/id_1801</link>
		<description><![CDATA[Last time I wrote about some deck lists that have the potential of being top eight contenders. However, I didn’t have enough time to discuss all of them so here are the rest to round it all out.   M]]></description>
		<pubDate>Mon, 12 May 2008 17:04:03 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Projected Top Eight After Hollywood.]]></title>
		<link>http://my.tcgplayer.com/blog/view/id_1729</link>
		<description><![CDATA[PTQ Hollywood is right around the corner and that means that after it is said and done we will know what decks are standard tier one’s and which one’s are just play arounds.  The environment has c]]></description>
		<pubDate>Tue,  6 May 2008 20:00:14 -0500</pubDate>
	</item>
</channel>
</rss>