<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>MyTCGplayer ::  DeeBarizo :: Blogs</title> 
	<link>http://my.tcgplayer.com/user/DeeBarizo/blogs</link> 
	<description>some descr about blogs</description>
	<item>
		<title><![CDATA[Shadowmoor Sealed Principles for Beginners]]></title>
		<link>http://my.tcgplayer.com/blog/view/id_1933</link>
		<description><![CDATA[3:35PMIn about an hour and a half, I'm about to play in my first real life tournament in a long time.  I just got back into Magic a couple weeks ago after selling my whole collection about two years a]]></description>
		<pubDate>Fri, 30 May 2008 17:12:52 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Rogue Deck for Regionals: Mono Blue Plumeveil Control]]></title>
		<link>http://my.tcgplayer.com/blog/view/id_1913</link>
		<description><![CDATA[I saw this decklist over at another Magic strategy site.  It looks pretty good especially the Platinum Angel.  Many decks will have a hard time destroying it.  You have counters to protect it and Acad]]></description>
		<pubDate>Tue, 27 May 2008 19:46:58 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Preparing for Regionals with Pro Tour Hollywood in Mind]]></title>
		<link>http://my.tcgplayer.com/blog/view/id_1905</link>
		<description><![CDATA[Now that Pro Tour Hollywood is over, many players will be scouring magicthegathering.com for the decklists of the pros.  Pro Tours have defined regionals in the past and Hollywood will be no different]]></description>
		<pubDate>Mon, 26 May 2008 14:11:56 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Red Deck Wins 2.0 - Modifying My Mono Red Burn Deck]]></title>
		<link>http://my.tcgplayer.com/blog/view/id_1849</link>
		<description><![CDATA[A couple days ago, I wrote about playing Red Deck Wins (RDW)  because it has a good matchup versus Faeries and it's relatively cheap compared to popular netdecks.Red Deck WinsBy Dee BarizoMaindeck:4 K]]></description>
		<pubDate>Mon, 19 May 2008 04:54:20 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Red Deck Wins (RDW) Versus BR Aggro and GB Elves]]></title>
		<link>http://my.tcgplayer.com/blog/view/id_1848</link>
		<description><![CDATA[Here are two more league matches with this RDW list.Maindeck:4 Keldon Megaliths18 Mountain4 Tattermunge Maniac4 Mogg Fanatic4 Keldon Marauders4 Blood Knight4 Adder-Staff Boggart4 Ashenmoor Gouger2 Sha]]></description>
		<pubDate>Sun, 18 May 2008 23:07:15 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Red Deck Wins (RDW) Versus Merfolk And GW Big Mana]]></title>
		<link>http://my.tcgplayer.com/blog/view/id_1841</link>
		<description><![CDATA[As promised, I played a couple league matches on Magic-League with the Red Deck Wins (RDW) list I talked about in the last post.  Here is the list again for reference sake.Maindeck:4 Keldon Megaliths1]]></description>
		<pubDate>Sun, 18 May 2008 05:16:53 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Regionals on $200 or Less: RDW (aka the Faeries Killer)]]></title>
		<link>http://my.tcgplayer.com/blog/view/id_1829</link>
		<description><![CDATA[If there's anything the last Star City Games tournaments told us about the standard format, it's "be prepared for Faeries".  Red decks have always had a good matchup against faeries, but I wanted to i]]></description>
		<pubDate>Thu, 15 May 2008 16:50:43 -0500</pubDate>
	</item>
</channel>
</rss>